Now I recognise that none of us were expecting a big number on the death dealers this week given the 're-setting' of my crap metabolism but none of us were anticipating crap on this scale!!! And when I say crap people I MEAN CRAP...
100.6kg - gee that came as a surprise...none of us thought the 100's were gone from my life...I know I didn't!!! That's a WEIGHT GAIN of 900grams or 0.9kg almost a whole kilogram people!! I don't think CRAP does a catastrophe of this magnitude justice this is F***KING S**T!!!
I have now gotten soooo embarrassed by my lack of achievement that I refuse to write up my lack of achievement on my fat shrine at Satan's Lair! In addition to this, I haven't even written it up on my fat shrine at home!
So, we know that the Australian Competition is drawing to a close and I have successfully achieved nothing in terms of that game...but for shits and giggles and further humiliation we'll put the data up:
Australian Comp:
Contestant | Starting Weight | Week 13 - Finale | Loss | % | Total Weight Loss | Total Weight Loss % |
Joe | 179.9 | 97.2 | 8.3 | 8.5% | 82.7 | 45.97% |
Lisa | 121.9 | 65.7 | 5.3 | 8.1% | 56.2 | 46.10% |
Shannon | 214.3 | 127.4 | 4.6 | 3.6% | 86.9 | 40.55% |
Wayne | 161.5 | 98.7 | 3.5 | 3.4% | 62.8 | 38.89% |
LBL | 112 | 100.6 | -0.9 | -0.89% | 11.4 | 10.18% |
David | 165.6 | 99.2 | 66.4 | 40.10% | ||
Phil | 146.9 | 93 | 53.9 | 36.69% | ||
Phoebe | 116 | 76.9 | 39.1 | 33.71% | ||
Rick | 172.6 | 97.2 | 75.4 | 43.68% | ||
Caitlan | 179.0 | 124.8 | 54.2 | 30.28% | ||
Daina | 105.2 | 77.8 | 27.4 | 26.05% | ||
Chris | 129.9 | 104.2 | 25.7 | 19.78% | ||
Jarna | 118.8 | 75.5 | 43.3 | 36.45% | ||
Teneal | 97.4 | 58.8 | 38.6 | 39.63% | ||
Elise | 104.6 | 66.7 | 37.9 | 36.23% | ||
Jenni | 130.6 | 84.3 | 46.3 | 35.45% | ||
Geoff | 161.6 | 117.8 | 43.8 | 27.10% | ||
Romi | 99.3 | 85.8 | 13.5 | 13.60% | ||
Allan | 151.8 | 131.5 | 20.3 | 13.37% |
At this point I would like to proffer a hypothesis on the Biggest Loser Australia Format and it relates to the point at which you are booted from 'the game'...thus setting fat people up for continued personal failure at home! If you look at the above stats the people eliminated early on in the game (the Romi's, Allan's) lost only marginally more than I have in the 13 weeks of 'competition' thus leading to the conclusion that there is something that appears to be unable to be replicated in the 'outside' world...probably that pescy little inconvenience called life but we'll get to that later.
Now I haven't done the stats for the US series as yet because we haven't finished the competition but I think we will find that the US structure lends itself more fully to actually preparing fatties for life in the big bad world and as a result their 'outside' the ranch results are far superior but we'll wait and see....
Speaking of the US Comp this is how Week 13 plays out:
Contestant | Starting Weight | Week 13 | Loss | % |
Darris | 157.27 | 102.79 | 3.17 | 3.1% |
Michael | 239.09 | 165.09 | 4.08 | 2.5% |
Ashley | 170.0 | 116.95 | 2.72 | 2.3% |
Koli | 183.18 | 122.79 | 2.72 | 2.2% |
Victoria | 162.73 | 121.42 | 2.26 | 1.9% |
O'Neal | 176.82 | 128.24 | 2.26 | 1.8% |
Sunshine | 125 | 87.32 | 1.36 | 1.6% |
Sam | 169.09 | 115.01 | 0 | 0.0% |
LBL | 112 | 99.7 | -0.9 | -0.9% |
The funny thing is, as previously stated, my 'standing' in the US series is far more 'competitive' and this is what I am sticking to in order to continue in my persistence of this insanity for another 3 + months (US Biggest Loser style).
I will wax lyrical about my 'feelings' towards the Australian version of the 'competition' at a later date but for now you are all up to speed as to my dismal weekly non performance and the current situation as we enter week 14...
Until tomorrow...yours in plus 900 gram fatness
LBL
No comments:
Post a Comment